30Kanika commited on
Commit
802de71
1 Parent(s): d9eeba1

create file

Browse files
This view is limited to 50 files because it contains too many changes.   See raw diff
Files changed (50) hide show
  1. analysis.ipynb +0 -0
  2. animal dataset/test/cats/cats_00013.jpg +0 -0
  3. animal dataset/test/cats/cats_00018.jpg +0 -0
  4. animal dataset/test/cats/cats_00019.jpg +0 -0
  5. animal dataset/test/cats/cats_00045.jpg +0 -0
  6. animal dataset/test/cats/cats_00056.jpg +0 -0
  7. animal dataset/test/cats/cats_00067.jpg +0 -0
  8. animal dataset/test/cats/cats_00069.jpg +0 -0
  9. animal dataset/test/cats/cats_00074.jpg +0 -0
  10. animal dataset/test/cats/cats_00108.jpg +0 -0
  11. animal dataset/test/cats/cats_00112.jpg +0 -0
  12. animal dataset/test/cats/cats_00122.jpg +0 -0
  13. animal dataset/test/cats/cats_00170.jpg +0 -0
  14. animal dataset/test/cats/cats_00176.jpg +0 -0
  15. animal dataset/test/cats/cats_00202.jpg +0 -0
  16. animal dataset/test/cats/cats_00206.jpg +0 -0
  17. animal dataset/test/cats/cats_00210.jpg +0 -0
  18. animal dataset/test/cats/cats_00235.jpg +0 -0
  19. animal dataset/test/cats/cats_00253.jpg +0 -0
  20. animal dataset/test/cats/cats_00272.jpg +0 -0
  21. animal dataset/test/cats/cats_00292.jpg +0 -0
  22. animal dataset/test/cats/cats_00316.jpg +0 -0
  23. animal dataset/test/cats/cats_00319.jpg +0 -0
  24. animal dataset/test/cats/cats_00322.jpg +0 -0
  25. animal dataset/test/cats/cats_00341.jpg +0 -0
  26. animal dataset/test/cats/cats_00342.jpg +0 -0
  27. animal dataset/test/cats/cats_00357.jpg +0 -0
  28. animal dataset/test/cats/cats_00362.jpg +0 -0
  29. animal dataset/test/cats/cats_00369.jpg +0 -0
  30. animal dataset/test/cats/cats_00374.jpg +0 -0
  31. animal dataset/test/cats/cats_00375.jpg +0 -0
  32. animal dataset/test/cats/cats_00393.jpg +0 -0
  33. animal dataset/test/cats/cats_00401.jpg +0 -0
  34. animal dataset/test/cats/cats_00409.jpg +0 -0
  35. animal dataset/test/cats/cats_00414.jpg +0 -0
  36. animal dataset/test/cats/cats_00418.jpg +0 -0
  37. animal dataset/test/cats/cats_00436.jpg +0 -0
  38. animal dataset/test/cats/cats_00443.jpg +0 -0
  39. animal dataset/test/cats/cats_00464.jpg +0 -0
  40. animal dataset/test/cats/cats_00469.jpg +0 -0
  41. animal dataset/test/cats/cats_00472.jpg +0 -0
  42. animal dataset/test/cats/cats_00518.jpg +0 -0
  43. animal dataset/test/cats/cats_00539.jpg +0 -0
  44. animal dataset/test/cats/cats_00547.jpg +0 -0
  45. animal dataset/test/cats/cats_00561.jpg +0 -0
  46. animal dataset/test/cats/cats_00583.jpg +0 -0
  47. animal dataset/test/cats/cats_00585.jpg +0 -0
  48. animal dataset/test/cats/cats_00586.jpg +0 -0
  49. animal dataset/test/cats/cats_00592.jpg +0 -0
  50. animal dataset/test/cats/cats_00600.jpg +0 -0
analysis.ipynb ADDED
The diff for this file is too large to render. See raw diff
 
animal dataset/test/cats/cats_00013.jpg ADDED
animal dataset/test/cats/cats_00018.jpg ADDED
animal dataset/test/cats/cats_00019.jpg ADDED
animal dataset/test/cats/cats_00045.jpg ADDED
animal dataset/test/cats/cats_00056.jpg ADDED
animal dataset/test/cats/cats_00067.jpg ADDED
animal dataset/test/cats/cats_00069.jpg ADDED
animal dataset/test/cats/cats_00074.jpg ADDED
animal dataset/test/cats/cats_00108.jpg ADDED
animal dataset/test/cats/cats_00112.jpg ADDED
animal dataset/test/cats/cats_00122.jpg ADDED
animal dataset/test/cats/cats_00170.jpg ADDED
animal dataset/test/cats/cats_00176.jpg ADDED
animal dataset/test/cats/cats_00202.jpg ADDED
animal dataset/test/cats/cats_00206.jpg ADDED
animal dataset/test/cats/cats_00210.jpg ADDED
animal dataset/test/cats/cats_00235.jpg ADDED
animal dataset/test/cats/cats_00253.jpg ADDED
animal dataset/test/cats/cats_00272.jpg ADDED
animal dataset/test/cats/cats_00292.jpg ADDED
animal dataset/test/cats/cats_00316.jpg ADDED
animal dataset/test/cats/cats_00319.jpg ADDED
animal dataset/test/cats/cats_00322.jpg ADDED
animal dataset/test/cats/cats_00341.jpg ADDED
animal dataset/test/cats/cats_00342.jpg ADDED
animal dataset/test/cats/cats_00357.jpg ADDED
animal dataset/test/cats/cats_00362.jpg ADDED
animal dataset/test/cats/cats_00369.jpg ADDED
animal dataset/test/cats/cats_00374.jpg ADDED
animal dataset/test/cats/cats_00375.jpg ADDED
animal dataset/test/cats/cats_00393.jpg ADDED
animal dataset/test/cats/cats_00401.jpg ADDED
animal dataset/test/cats/cats_00409.jpg ADDED
animal dataset/test/cats/cats_00414.jpg ADDED
animal dataset/test/cats/cats_00418.jpg ADDED
animal dataset/test/cats/cats_00436.jpg ADDED
animal dataset/test/cats/cats_00443.jpg ADDED
animal dataset/test/cats/cats_00464.jpg ADDED
animal dataset/test/cats/cats_00469.jpg ADDED
animal dataset/test/cats/cats_00472.jpg ADDED
animal dataset/test/cats/cats_00518.jpg ADDED
animal dataset/test/cats/cats_00539.jpg ADDED
animal dataset/test/cats/cats_00547.jpg ADDED
animal dataset/test/cats/cats_00561.jpg ADDED
animal dataset/test/cats/cats_00583.jpg ADDED
animal dataset/test/cats/cats_00585.jpg ADDED
animal dataset/test/cats/cats_00586.jpg ADDED
animal dataset/test/cats/cats_00592.jpg ADDED
animal dataset/test/cats/cats_00600.jpg ADDED