Spectrum / results.txt
nilekhet's picture
Upload results.txt
149724f
==========================] - 2969s 2s/step - loss: 0.2642 - accuracy: 0.9627
Loss: 0.26420989632606506
Accuracy: 0.9626917243003845
Predicting the class labels...
Classification report:
/anaconda/envs/azureml_py38/lib/python3.8/site-packages/sklearn/metrics/_classification.py:1272: UndefinedMetricWarning: Precision and F-score are ill-defined and being set to 0.0 in labels with no predicted samples. Use `zero_division` parameter to control this behavior.
_warn_prf(average, modifier, msg_start, len(result))
precision recall f1-score support
9002Rat 1.00 0.71 0.83 133
AnglerEK 1.00 0.67 0.80 12
BandarChorRansomware 1.00 0.86 0.92 7
Banload 0.97 0.85 0.90 362
Bartalex 1.00 0.75 0.86 4
BasBanke 1.00 1.00 1.00 1
Bazarbackdoor 0.95 0.99 0.97 8498
Benign 0.94 0.87 0.90 1298
BitRAT 0.00 0.00 0.00 1
Bizarro 1.00 0.80 0.89 10
BlackMatter 1.00 1.00 1.00 1
BlackholeEK 0.82 0.76 0.79 62
CVE-2008-2551 1.00 0.67 0.80 3
CVE-2015-0359 1.00 1.00 1.00 3
CVE-2017-11882 0.98 0.46 0.62 138
CertBreaker 1.00 1.00 1.00 2
ClownicRansomware 0.00 0.00 0.00 1
CobaltStrike 0.98 0.79 0.87 100
CobraCarbonSystem 0.96 0.90 0.93 746
CoreShell 0.93 0.89 0.91 45
DearCryRansomware 1.00 1.00 1.00 1
DecafRansomware 0.00 0.00 0.00 2
DistTrack 1.00 0.88 0.94 17
DnSpyTrojan 1.00 0.71 0.83 7
Exaramel 0.00 0.00 0.00 1
EyService 1.00 0.77 0.87 31
FakeDivX 1.00 0.97 0.99 35
Fanny 1.00 1.00 1.00 255
Fareit 1.00 1.00 1.00 373
FighterPOS 0.97 0.88 0.92 41
FritzFrog 1.00 1.00 1.00 16
Gamaredon 0.92 0.81 0.86 113
GandCrab 1.00 1.00 1.00 5689
GootLoader 1.00 1.00 1.00 3808
Grief 1.00 1.00 1.00 8
GrimPlant 0.99 0.97 0.98 384
HavexRat 1.00 0.83 0.90 23
HawkEyeKeylogger 1.00 1.00 1.00 25
HeaderTip 0.82 1.00 0.90 9
Hoplight 0.51 0.22 0.31 260
Houdini 0.97 0.78 0.87 37
HyperSSL 1.00 0.88 0.93 8
IcedId 0.99 0.99 0.99 2103
Infy 0.94 0.97 0.96 2754
IsmAgent 0.94 0.89 0.91 18
Jaff 0.96 0.96 0.96 25
KRBanker 0.96 0.99 0.98 1846
Keybase 0.97 0.91 0.94 261
KghSpy 1.00 0.73 0.84 11
Kobalos 1.00 0.67 0.80 6
Korlia 0.95 0.88 0.91 192
LockyRansomware 0.67 1.00 0.80 16
LokiPasswordStealer 0.97 0.99 0.98 3246
Magnat 1.00 0.71 0.83 35
Maze 0.97 0.93 0.95 236
MedusaLocker 1.00 1.00 1.00 1
Mispadu 0.88 0.58 0.70 12
Molerats 0.95 0.75 0.84 28
MooBot 1.00 1.00 1.00 1
Moqhao 1.00 0.80 0.89 10
MosesStaff 1.00 1.00 1.00 2
Nanhaishu 0.80 1.00 0.89 4
Networm 1.00 1.00 1.00 1
Nimrev 1.00 0.95 0.98 88
NjRat 0.96 0.82 0.89 33
NuclearEK 0.00 0.00 0.00 1
Ohagi 0.97 0.97 0.97 244
Okiru 0.93 0.87 0.90 31
Oscorp 1.00 0.50 0.67 2
Owowa 1.00 0.67 0.80 3
PIVY 1.00 0.94 0.97 18
PandaBanker 0.97 0.97 0.97 257
PassCV 1.00 0.88 0.93 90
Pay2Key 0.93 0.88 0.90 16
Phorpiex 1.00 1.00 1.00 22
Poseidon 1.00 1.00 1.00 14
Powersniff 1.00 1.00 1.00 18
ProjectSauron 1.00 0.82 0.90 11
PwnPOS 1.00 1.00 1.00 8
QakBot 0.98 0.99 0.99 3332
QuantumRansomware 1.00 1.00 1.00 1
QuasarRAT 1.00 1.00 1.00 1
Ramdo 0.99 0.97 0.98 772
RansomExx 0.99 0.96 0.98 148
Razy 1.00 0.60 0.75 5
Remcos 1.00 0.80 0.89 5
Retefe 0.00 0.00 0.00 1
RokRAT 1.00 0.33 0.50 6
Rovnix 1.00 0.95 0.97 220
Sakula 1.00 1.00 1.00 2093
Sanya 1.00 0.75 0.86 8
ShellCrew 1.00 0.97 0.99 38
Shellbot 0.00 0.00 0.00 1
ShimRAT 1.00 0.89 0.94 35
Sierra 0.64 0.79 0.71 420
Slave 1.00 1.00 1.00 17
SmokeLoader 0.92 0.90 0.91 488
SpiderpigRAT 0.97 0.89 0.92 333
SshNet 0.79 0.65 0.71 17
Stegoloader 0.94 0.84 0.89 19
TeslaCrypt 1.00 0.75 0.86 4
Tinba 1.00 0.72 0.84 18
Tor2Mine 0.75 0.75 0.75 8
UBoatRAT 0.86 0.75 0.80 8
Upatre 0.98 0.99 0.98 1681
Valyria 1.00 0.71 0.83 7
Voho 1.00 0.83 0.91 6
WellMail 0.50 0.74 0.60 38
WellMess 0.50 0.26 0.34 38
WinMM 0.93 0.95 0.94 676
WinsLoader 1.00 1.00 1.00 14
WpBruteBot 0.88 0.93 0.90 1419
XFilesStealer 1.00 0.33 0.50 3
XRat 1.00 1.00 1.00 2
XTunnel 0.97 0.92 0.94 704
XXMM 0.96 0.82 0.88 28
XsPlus 1.00 0.96 0.98 26
Zumanek 1.00 0.40 0.57 5
zLoader 0.90 0.91 0.91 644
accuracy 0.96 47523
macro avg 0.90 0.80 0.84 47523
weighted avg 0.96 0.96 0.96 47523
Confusion matrix:
[[ 94 0 0 ... 0 0 1]
[ 0 8 0 ... 0 0 0]
[ 0 0 6 ... 0 0 0]
...
[ 0 0 0 ... 25 0 0]
[ 0 0 0 ... 0 2 0]
[ 0 0 0 ... 0 0 588]]